
|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 02/20/08 | vs. #10 GEORGETOWN | Washington, DC - Mount Vernon Field | L, 11-10 |
| 02/26/08 | vs. #9 JOHNS HOPKINS | Washington, DC - Mount Vernon Field | L, 12-2 |
| 03/02/08 | at Drexel | Philadelphia, PA | L, 10-9 |
| 03/05/08 | at #15 George Mason | Fairfax, VA | L, 19-11 |
| 03/08/08 | at Towson | Towson, MD | L, 12-9 |
| 03/12/08 | vs. MOUNT ST. MARY'S | Washington, DC - Mount Vernon Field | W, 15-9 |
| 03/17/08 | at Saint Mary's (CA) | Moraga, CA | W, 21-10 |
| 03/20/08 | at California | Berkeley, CA | L, 13-11 |
| 03/28/08 | vs. LA SALLE * | Washington, DC - Mount Vernon Field | W, 13-7 |
| 03/30/08 | vs. MASSACHUSETTS * | Washington, DC - Mount Vernon Field | L, 9-8 (OT) |
| 04/04/08 | at Duquesne * | Pittsburgh, PA | L, 15-14 |
| 04/06/08 | at St. Bonaventure * | St. Bonaventure, NY | L, 11-9 |
| 04/11/08 | vs. TEMPLE * | Washington, DC - Mount Vernon Field | L, 12-10 |
| 04/13/08 | vs. DENVER | Washington, DC - Mount Vernon Field | L, 13-9 |
| 04/16/08 | vs. RICHMOND * | Washington, DC - Mount Vernon Field | W, 11-10 |
| 04/18/08 | at Saint Joseph's * | Philadelphia, PA | W, 9-7 |
Dates and times are subject to change
Home matches played at GW-Mount Vernon Athletic Complex
HEAD COACH: Tara Hannaford (William & Mary '01) - 1st year
ASSISTANT COACH: Jamie Fitzgerald (William & Mary '07) - 1st year
For previous season schedules, please visit our archives section.